Dimensions and Weight | |
Length | 3995 mm |
Width | 1706 mm |
Height | 1570 mm |
Wheelbase | 2470 mm |
Ground Clearance | 175 mm |
Kerb Weight | 1115 kg |
Capacity | |
Seating Capacity | 5 Person |
Doors | 4 Doors |
No of Seating Rows | 2 Rows |
Fuel Tank Capacity | 44 litres |
Engine and Transmission | |
Engine Type | Revotron 1.2 T |
Displacement | 1193 cc |
Fuel Type | Petrol |
Max Power | 89 bhp @ 5000 RPM |
Max Torque | 140 Nm @ 1750 RPM |
Mileage ARAI | 17.6 kmpl |
Alternate Fuel | Not Applicable |
Bore x Stroke | 75 mm x 67.5 mm |
Compression Ratio | 9.1:1 |
ValveCylinder Configuration | 2, SOHC |
Cylinders | 4, Inline |
Transmission Type | Manual |
No of gears | 5 Gears |
Drivetrain | FWD |
Suspensions, Brakes, Steering and Tyres | |
Suspension Front | Independent Lower Wishbone McPherson Strut with Coil Spring |
Suspension Rear | Twist Beam with Coil Springs |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Steering Type | Electric Power Assisted |
Minimum Turning Radius | 5.1 metres |
Front Tyres | 185 / 60 R15 |
Rear Tyres | 185 / 60 R15 |