Dimensions and Weight | |
Length | 4413 mm |
Width | 1703 mm |
Height | 1550 mm |
Wheelbase | 2520 mm |
Ground Clearance | 165 mm |
Kerb Weight | 1100 kg |
Capacity | |
Seating Capacity | 5 Person |
Doors | 4 Doors |
No of Seating Rows | 2 Rows |
Bootspace | 460 litres |
Fuel Tank Capacity | 44 litres |
Engine and Transmission | |
Engine Type | 4 Cylinder, MPFI, Petrol with Intelligent Port Resizer |
Displacement | 1368 cc |
Fuel Type | Petrol |
Max Power | 88 bhp @ 6000 RPM |
Max Torque | 116 Nm @ 4750 RPM |
Mileage ARAI | 14.5 kmpl |
Alternate Fuel | Not Applicable |
ValveCylinder Configuration | 4, DOHC |
Cylinders | 4, Inline |
Fuel System | MPFi |
Transmission Type | Manual |
No of gears | 5 Gears |
Dual Clutch | No |
Sport Mode | No |
Drivetrain | FWD |
Suspensions, Brakes, Steering and Tyres | |
Suspension Front | Independent Lower Wishbone McPherson Strut with Coil Spring |
Suspension Rear | Semi-independent, Twist Beam with Coil Springs and Hydraulic Shock Absorbers |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Steering Type | Power Assisted Rack and Pinion - Hydraulic |
Minimum Turning Radius | 5.1 metres |
Front Tyres | 185 / 60 R15 |
Rear Tyres | 185 / 60 R15 |