Dimensions and Weight | |
Length | 3988 mm |
Width | 1620 mm |
Height | 1540 mm |
Wheelbase | 2450 mm |
Ground Clearance | 165 mm |
Kerb Weight | 1065 kg |
Capacity | |
Seating Capacity | 5 Person |
Doors | 4 Doors |
No of Seating Rows | 2 Rows |
Bootspace | 380 litres |
Fuel Tank Capacity | 42 litres |
Engine and Transmission | |
Engine Type | MPFI Petrol engine with 32-bit microprocessor BS4 emission compliant |
Displacement | 1193 cc |
Fuel Type | Petrol |
Max Power | 65 bhp @ 5000 RPM |
Max Torque | 100 Nm @ 2700 RPM |
Mileage ARAI | 14 kmpl |
Alternate Fuel | Not Applicable |
Bore x Stroke | 75 mm x 67.5 mm |
Compression Ratio | 10:1 |
ValveCylinder Configuration | 2, SOHC |
Cylinders | 4, Inline |
Fuel System | MPFI |
Transmission Type | Manual |
No of gears | 5 Gears |
Dual Clutch | No |
Sport Mode | No |
Drivetrain | FWD |
Suspensions, Brakes, Steering and Tyres | |
Suspension Front | Independent McPherson strut with Antiroll Bar |
Suspension Rear | Independent 3- link Mc Pherson strut with Antiroll Bar |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Steering Type | Power Steering |
Minimum Turning Radius | 5 metres |
Front Tyres | 175 / 65 R14 |
Rear Tyres | 175 / 65 R14 |