Dimensions and Weight | |
Length | 3595 mm |
Width | 1495 mm |
Height | 1670 mm |
Wheelbase | 2400 mm |
Ground Clearance | 165 mm |
Kerb Weight | 960 kg |
Capacity | |
Seating Capacity | 5 Person |
Doors | 5 Doors |
No of Seating Rows | 2 Rows |
Fuel Tank Capacity | 35 litres |
Engine and Transmission | |
Engine Type | K10B |
Displacement | 998 cc |
Fuel Type | CNG |
Max Power | 58 bhp @ 6200 RPM |
Max Torque | 77 Nm @ 3500 RPM |
Mileage ARAI | 26.6 kmpl |
Alternate Fuel | Petrol |
ValveCylinder Configuration | 4, DOHC |
Cylinders | 3, Inline |
Transmission Type | Manual |
No of gears | 5 Gears |
Dual Clutch | No |
Sport Mode | No |
Drivetrain | FWD |
Suspensions, Brakes, Steering and Tyres | |
Suspension Front | Mc Pherson Strut with coil spring |
Suspension Rear | Isolated trailing link with coil spring |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Steering Type | Electronic Power Steering |
Minimum Turning Radius | 4.6 metres |
Front Tyres | 145 / 80 R13 |
Rear Tyres | 145 / 80 R13 |