Dimensions and Weight | |
Length | 3370 mm |
Width | 1410 mm |
Height | 1640 mm |
Wheelbase | 1840 mm |
Ground Clearance | 165 mm |
Kerb Weight | 785 kg |
Capacity | |
Seating Capacity | 5 Person |
Doors | 5 Doors |
No of Seating Rows | 2 Rows |
Fuel Tank Capacity | 36 litres |
Engine and Transmission | |
Engine Type | 4 stroke cycle, Water cooled |
Displacement | 796 cc |
Fuel Type | LPG |
Max Power | 29 bhp @ 4500 RPM |
Max Torque | 50 Nm @ 2250 RPM |
Mileage ARAI | 10.9 kmpl |
Alternate Fuel | Petrol |
ValveCylinder Configuration | 2 |
Cylinders | 3, Inline |
Transmission Type | Manual |
No of gears | 4 Gears |
Drivetrain | RWD |
Suspensions, Brakes, Steering and Tyres | |
Suspension Front | McPherson Strut |
Suspension Rear | Leaf spring with Shock absorbers |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Steering Type | Recirculating ball and nut |
Minimum Turning Radius | 4.1 metres |
Front Tyres | 145 R12 |
Rear Tyres | 145 R12 |