Dimensions and Weight | |
Length | 4500 mm |
Width | 1810 mm |
Height | 1695 mm |
Wheelbase | 2640 mm |
Ground Clearance | 200 mm |
Kerb Weight | 1614 kg |
Capacity | |
Seating Capacity | 5 Person |
Doors | 5 Doors |
No of Seating Rows | 2 Rows |
Bootspace | 398 litres |
Fuel Tank Capacity | 66 litres |
Engine and Transmission | |
Engine Type | inline 4 cylinder petrol engine |
Displacement | 2393 cc |
Fuel Type | Petrol |
Max Power | 163.5 bhp @ 6000 RPM |
Max Torque | 225 Nm @ 4000 RPM |
Mileage ARAI | 10.4 kmpl |
Alternate Fuel | Not Applicable |
Bore x Stroke | 92 mm x 90 mm |
Compression Ratio | 10.2:1 |
ValveCylinder Configuration | 4, DOHC |
Cylinders | 4, Inline |
Fuel System | MPFI |
Transmission Type | Manual |
No of gears | 5 Gears |
Dual Clutch | No |
Sport Mode | No |
Drivetrain | 4WD |
Suspensions, Brakes, Steering and Tyres | |
Suspension Front | MacPherson Strut |
Suspension Rear | Multi-Link |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Steering Type | Power assisted hydraulic, rack and pinion |
Minimum Turning Radius | 5.5 metres |
Front Tyres | 225 / 65 R17 |
Rear Tyres | 225 / 65 R17 |