Dimensions and Weight | |
Length | 3495 mm |
Width | 1495 mm |
Height | 1518 mm |
Wheelbase | 2345 mm |
Ground Clearance | 170 mm |
Kerb Weight | 840 kg |
Capacity | |
Seating Capacity | 5 Person |
Doors | 5 Doors |
No of Seating Rows | 2 Rows |
Fuel Tank Capacity | 38 litres |
Engine and Transmission | |
Engine Type | S-TEC |
Displacement | 995 cc |
Fuel Type | Petrol |
Max Power | 62 bhp @ 5400 RPM |
Max Torque | 90 Nm @ 4200 RPM |
Mileage ARAI | 18 kmpl |
Alternate Fuel | Not Applicable |
ValveCylinder Configuration | 2, SOHC |
Cylinders | 4, Inline |
Transmission Type | Manual |
No of gears | 5 Gears |
Dual Clutch | No |
Sport Mode | No |
Drivetrain | FWD |
Suspensions, Brakes, Steering and Tyres | |
Suspension Front | McPherson Strut with Anti roll bars |
Suspension Rear | Torsion Beam Axle |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Steering Type | Rack and pinion with power steering |
Minimum Turning Radius | 4.5 metres |
Front Tyres | 155 / 70 R13 |
Rear Tyres | 155 / 70 R13 |